| TOP TEAMS | $ raised |
|---|---|
| 1. Cards Against Patriarchy | $3,460 |
| 2. Game of Broads | $2,651 |
| 3. Love Games | $2,320 |
| 4. Make Abortion Great Again | $2,025 |
| 5. Womb, There It Is! | $1,975 |
| 6. Dumbledore's Army | $1,545 |
| 7. Hoya Lawyas for Choice | $1,459 |
| 8. The Choice Awakens | $1,380 |
| 9. Sorry Not Sorry | $742 |
| 10. The Notorious RBGs | $709 |
| TOP INDIVIDUALS | $ raised |
|---|---|
| 1. Robyn Swirling | $1,800 |
| 2. Colleen Crinion | $1,615 |
| 3. Andrea Gleaves | $1,320 |
| 4. Ashley Bowen-Murphy | $1,035 |
| 5. Rachel Larris | $920 |
| 6. Stephanie D | $826 |
| 7. Elizabeth Arzt | $790 |
| 8. Allyson L | $730 |
| 9. Joy Welan | $730 |
| 10. Emily Kadar | $712 |
WHY WE BOWL
Funds hear firsthand how hard it can be to pay for an abortion. We're bowling to raise money to help those in need today, and we're committed to building a more just world where everyone, regardless of income, can get all of the care they need without stigma or shaming.
show your support with bowl-a-thon flair
Bedazzle your fund page, tack to your blog, post to your Facebook page, use in your Bowl-a-Thon pitch, or pin to Pinterest. Check them out!