For the last 22 years, ACCESS has operated the reproductive health line for California. The majority of ACCESS’ callers want straightforward, accurate information about their pregnancy options, with the majority of callers contacting ACCESS for support with accessing abortion services. We provide support for people in California or coming to California for care.
| TOP TEAMS | $ raised |
|---|---|
| 1. Bowl v Wade | $4,690 |
| 2. The Pin-ty Droppers | $1,865 |
| 3. I AM STILL THINKING ON IT | $1,690 |
| 4. Uterine Lightning | $1,615 |
| 5. Roberta's Alley Cats | $1,325 |
| 6. Buttered Muffins | $530 |
| 7. BILFs | $352 |
| 8. National Health Law Program | $320 |
| 9. UCLA Law Students for Reproductive Justice | $275 |
| 10. Clits-On-Strike | $125 |
| TOP INDIVIDUALS | $ raised |
|---|---|
| 1. Dipti Singh | $1,205 |
| 2. A-Team Angela | $1,040 |
| 3. EVALINDA WOODS | $1,025 |
| 4. Myra-Gissel Duran | $965 |
| 5. Jen Hen | $655 |
| 6. Clara Aranovich | $525 |
| 7. Frank Solis | $515 |
| 8. Jillian Ellis | $512 |
| 9. Natasha Roland | $505 |
| 10. Andrew Daar | $500 |
WHY WE BOWL
Funds hear firsthand how hard it can be to pay for an abortion. We're bowling to raise money to help those in need today, and we're committed to building a more just world where everyone, regardless of income, can get all of the care they need without stigma or shaming.
show your support with bowl-a-thon flair
Bedazzle your fund page, tack to your blog, post to your Facebook page, use in your Bowl-a-Thon pitch, or pin to Pinterest. Check them out!