| TOP TEAMS | $ raised |
|---|---|
| 1. Fruit Fly Manor | $2,501 |
| 2. Mirkwood Merfolk | $2,120 |
| 3. My So-Called Access | $1,656 |
| 4. The Roomies | $1,261 |
| 5. Pelvis Costello & the No Access Blues | $947 |
| 6. RJ in Action! | $605 |
| 7. We Can Be She-roes | $435 |
| 8. Doin' It Well | $355 |
| 9. emOCEANall xcess | $341 |
| 10. The RVA RBGs | $325 |
| TOP INDIVIDUALS | $ raised |
|---|---|
| 1. Kim Rolla | $1,225 |
| 2. Cecilia | $1,176 |
| 3. enya von schill | $870 |
| 4. Allison Libertine | $805 |
| 5. Julie Karr | $551 |
| 6. Becca Ellis | $425 |
| 7. RM Livingston | $425 |
| 8. Taylor Medley | $385 |
| 9. Robin Leach | $365 |
| 10. Jonathan Yglesias | $340 |
WHY WE BOWL
Funds hear firsthand how hard it can be to pay for an abortion. We're bowling to raise money to help those in need today, and we're committed to building a more just world where everyone, regardless of income, can get all of the care they need without stigma or shaming.
show your support with bowl-a-thon flair
Bedazzle your fund page, tack to your blog, post to your Facebook page, use in your Bowl-a-Thon pitch, or pin to Pinterest. Check them out!