| TOP TEAMS | $ raised |
|---|---|
| 1. Down the Tubes | $7,798 |
| 2. The Maude Lebowskis | $7,165 |
| 3. The Ovary Actors | $4,765 |
| 4. The Wrecking Electeds | $4,198 |
| 5. Reproductive Justice League | $4,150 |
| 6. The Cervixens | $3,176 |
| 7. Zesty Ballers | $2,647 |
| 8. NARAL Knockers | $2,335 |
| 9. Triad Trifecta | $2,152 |
| 10. The Abortscorts! | $2,052 |
| TOP INDIVIDUALS | $ raised |
|---|---|
| 1. G Dixon | $3,612 |
| 2. Damon Seils | $2,853 |
| 3. Julie Grubbs | $2,130 |
| 4. Sarah Eldred | $2,080 |
| 5. Norma Rae | $2,002 |
| 6. Rhonda Colman | $1,910 |
| 7. Leah Josephson | $1,775 |
| 8. Joanna Percher | $1,736 |
| 9. Carissa Morrison | $1,500 |
| 10. Anise Simon | $1,290 |
WHY WE BOWL
Funds hear firsthand how hard it can be to pay for an abortion. We're bowling to raise money to help those in need today, and we're committed to building a more just world where everyone, regardless of income, can get all of the care they need without stigma or shaming.
show your support with bowl-a-thon flair
Bedazzle your fund page, tack to your blog, post to your Facebook page, use in your Bowl-a-Thon pitch, or pin to Pinterest. Check them out!