| TOP TEAMS | $ raised |
|---|---|
| 1. The Pills | $5,649 |
| 2. Knock Down the Pinheads | $4,513 |
| 3. A Lane of One's Own | $2,512 |
| 4. Magic Strike XXL | $1,639 |
| 5. Spare Us The Lecture | $1,516 |
| 6. Queenpins!! | $1,318 |
| 7. Let the Gutt Times Bowl | $1,100 |
| 8. Feminist Coffee Hour | $1,052 |
| 9. Bowl v. Wade | $780 |
| 10. NYAAF Case Managers! | $750 |
| TOP INDIVIDUALS | $ raised |
|---|---|
| 1. Barbara Kass | $3,743 |
| 2. Katha Pollitt | $3,553 |
| 3. Richard Kim | $1,086 |
| 4. Annie Sumberg | $870 |
| 5. Jillian Allison | $777 |
| 6. Lizzy Ratner | $720 |
| 7. Sara Birnel Henderson | $675 |
| 8. Sara LaCava Lieberman | $656 |
| 9. Natalie Kass-Kaufman | $605 |
| 10. Christine Femia | $570 |
WHY WE BOWL
Funds hear firsthand how hard it can be to pay for an abortion. We're bowling to raise money to help those in need today, and we're committed to building a more just world where everyone, regardless of income, can get all of the care they need without stigma or shaming.
show your support with bowl-a-thon flair
Bedazzle your fund page, tack to your blog, post to your Facebook page, use in your Bowl-a-Thon pitch, or pin to Pinterest. Check them out!